Acera™ Barentz is a unique 12-strand rope, with a core of Acera™ yarns with less twist for maximum strength. Each strand is protected by a tight 24 braided cover, to ensure each individual strand has maximum protection from wear and abrasion in rugged conditions. This construction results in an evenly round shaped rope.
This special construction provides significantly increased safety properties, as the covers act as snap-back/recoil arrestors. In combination with the low elongation on HMPE fibers, there is minimal risk of potentially damaging backlash if a mooring line breaks.
Acera™ Barentz is made from Acera™ genuine HMPE yarns, which are individually coated through a rotating 360° Lick-roller process. This cumbersome single yarn coating process demonstrates the uncompro- mising commitment to the quality standards of Acera™. Single yarn coating is proven to significantly enhance internal and external abrasion resistance, and extend service life and strength.
Optional HT polyester cover available.
Acera™ Barentz with Acera™ cover will float; while the polyester cover will make it sink.
diameter | MBL spliced | MBL spliced | MBL unspliced | MBL unspliced | diameter | MBL spliced | MBL unspliced | Weight |
DIA.
|
DIA.
|
|||||||
(mm) | (t) | (kN) | (t) | (kN) | (inch) | (lbs) | (lbs) | (kg/m) |
20 | 34.7 | 340 | 38.7 | 380 | 13/16“ | 76.884 | 85.427 | 0.214 |
22 | 41.3 | 405 | 45.9 | 450 | 7/8“ | 91.047 | 101.164 | 0.256 |
24 | 47.9 | 470 | 53 | 520 | 1“ | 105.210 | 116.900 | 0.299 |
26 | 55.1 | 540 | 61.2 | 600 | 1_1/16“ | 121.397 | 134.885 | 0.350 |
28 | 62.7 | 615 | 69.9 | 685 | C | 138.594 | 153.994 | 0.401 |
30 | 71.4 | 700 | 79 | 775 | 1_1/4“ | 156.804 | 174.227 | 0.456 |
32 | 79.5 | 780 | 88.2 | 865 | 1_5/16“ | 175.013 | 194.459 | 0.514 |
34 | 88.7 | 870 | 98.4 | 965 | 1_3/8“ | 195.246 | 216.940 | 0.575 |
36 | 98.4 | 965 | 109.1 | 1070 | 1_1/2“ | 216.490 | 240.545 | 0.640 |
38 | 108.1 | 1060 | 119.8 | 1175 | 1_9/16“ | 237.735 | 264.150 | 0.707 |
40 | 117.8 | 1155 | 131 | 1285 | 1_5/8“ | 259.991 | 288.879 | 0.778 |
44 | 140.2 | 1375 | 155.5 | 1525 | 1_3/4“ | 308.550 | 342.833 | 0.929 |
48 | 163.2 | 1600 | 181 | 1775 | 2“ | 359.131 | 399.035 | 1.091 |
52 | 187.6 | 1840 | 208.5 | 2045 | 2_1/8“ | 413.760 | 459.733 | 1.266 |
56 | 213.6 | 2095 | 237.6 | 2330 | 2_1/4“ | 471.423 | 523.804 | 1.453 |
60 | 241.7 | 2370 | 268.7 | 2635 | 2_1/2“ | 533.133 | 592.370 | 1.652 |
64 | 270.7 | 2655 | 300.8 | 2950 | 2_5/8“ | 596.866 | 663.185 | 1.862 |
68 | 301.3 | 2955 | 335 | 3285 | 2_3/4“ | 664.646 | 738.496 | 2.086 |
72 | 333.4 | 3270 | 370.7 | 3635 | 3“ | 735.461 | 817.179 | 2.328 |
76 | 367.1 | 3600 | 407.9 | 4000 | 3_1/8“ | 809.310 | 899.234 | 2.583 |
80 | 401.8 | 3940 | 446.1 | 4375 | 3_1/4“ | 885.183 | 983.537 | 2.851 |
82 | 419.7 | 4116 | 466.3 | 4573 | 3_3/8“ | 925.236 | 1.028.040 | 2.990 |
88 | 475.2 | 4660 | 528.2 | 5180 | 3_5/8“ | 1.048.048 | 1.164.498 | 3.425 |
92 | 514.3 | 5044 | 571.5 | 5604 | 3_3/4“ | 1.133.834 | 1.259.816 | 3.737 |
96 | 554.2 | 5435 | 615.9 | 6040 | 4“ | 1.222.048 | 1.357.831 | 4.049 |
We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.
+421 32 640 17 13 timm-sales@wilhelmsen.com