Acera™ Amundsen SBA is a DNV GL type approved 12-strand high performance rope made from genuine Acera™ HMPE yarns, which is individually coated through a rotating 360° Lick-roller process.
The technology behind this innovative solution lies in the energy absorption properties of the SBA core of the rope. If the load bearing construction breaks, the SBA will absorb the snap back forces, resulting in a reduction of snap back. With safety measures like Timm Acera™ Amundsen 12 SBA, you can mitigate risks to personnel during any operations, creating a safer mooring environment. Timm Acera™ Amundsen SBA is a HMPE rope solution, using the same material composition as our best-selling premium Timm Acera™ Amundsen combined with Timm Snap Back Arrestor for improved safety when mooring, tugging, fishing.
This cumbersome single yarn coating process demonstrates the uncompromising commitment to the quality standards of Acera™. Single yarn coating is proven to significantly enhance internal and external abrasion resistance, and extend service life and strength.
12 strand ropes are regarded as the best rope construction, and has become the most common construction for HMPE ropes. Acera™ Amundsen is the alternative to the cumbersome steel wire ropes. It is stronger and safer, with significantly less snap-back/recoil. The corresponding weight is therefore 7 times lower. When replacing conventional fiber ropes, the reduction in diameter leads to significant savings in weight (60%), space and handling. This reduces the total time required for mooring operations and fuel consumption.
diameter | MBL spliced | MBL spliced | MBL unspliced | MBL unspliced | diameter | MBL spliced | MBL unspliced | Weight |
DIA.
|
*
|
*
|
DIA.
|
*
|
||||
(mm) | (t) | (kN) | (t) | (kN) | (inch) | (lbs) | (lbs) | (kg/m) |
16 | 23.5 | 230 | 26 | 255 | 5/8“ | 51.594 | 57.326 | 0.166 |
18 | 29.1 | 285 | 32.1 | 315 | 3/4“ | 63.733 | 70.815 | 0.201 |
20 | 34.7 | 340 | 38.7 | 380 | 13/16“ | 76.884 | 85.427 | 0.236 |
22 | 41.3 | 405 | 45.9 | 450 | 7/8“ | 91.047 | 101.164 | 0.278 |
24 | 47.9 | 470 | 53 | 520 | 1“ | 105.210 | 116.900 | 0.321 |
26 | 55.1 | 540 | 61.2 | 600 | 1_1/16“ | 121.397 | 134.885 | 0.372 |
28 | 62.7 | 615 | 69.9 | 685 | 1_1/8“ | 138.594 | 153.994 | 0.423 |
30 | 71.4 | 700 | 79 | 775 | 1_1/4“ | 156.804 | 174.227 | 0.478 |
32 | 79.5 | 780 | 88.2 | 865 | 1_5/16“ | 175.013 | 194.459 | 0.536 |
34 | 88.7 | 870 | 98.4 | 965 | 1_3/8“ | 195.246 | 216.940 | 0.597 |
36 | 98.4 | 965 | 109.1 | 1070 | 1_1/2“ | 216.490 | 240.545 | 0.662 |
38 | 108.1 | 1060 | 119.8 | 1175 | 1_9/16“ | 237.735 | 264.150 | 0.747 |
40 | 117.8 | 1155 | 131 | 1285 | 1_5/8“ | 259.991 | 288.879 | 0.818 |
44 | 140.2 | 1375 | 155.5 | 1525 | 1_3/4“ | 308.550 | 342.833 | 0.969 |
48 | 163.2 | 1600 | 181 | 1775 | 2“ | 359.131 | 399.035 | 1.153 |
52 | 187.6 | 1840 | 208.5 | 2045 | 2_1/8“ | 413.760 | 459.733 | 1.328 |
56 | 213.6 | 2095 | 237.6 | 2330 | 2_1/4“ | 471.423 | 523.804 | 1.515 |
60 | 241.7 | 2370 | 268.7 | 2635 | 2_1/2“ | 533.133 | 592.370 | 1.741 |
64 | 270.7 | 2655 | 300.8 | 2950 | 2_5/8“ | 596.866 | 663.185 | 1.951 |
68 | 301.3 | 2955 | 335 | 3285 | 2_3/4“ | 664.646 | 738.496 | 2.175 |
72 | 333.4 | 3270 | 370.7 | 3635 | 3“ | 735.461 | 817.179 | 2.417 |
76 | 367.1 | 3600 | 407.9 | 4000 | 3_1/8“ | 809.310 | 899.234 | 2.672 |
80 | 401.8 | 3940 | 446.1 | 4375 | 3_1/4“ | 885.183 | 983.537 | 2.972 |
82 | 419.7 | 4116 | 466.3 | 4573 | 3_3/8“ | 925.236 | 1.028.040 | 3.111 |
88 | 475.2 | 4660 | 528.2 | 5180 | 3_5/8“ | 1.048.048 | 1.164.498 | 3.546 |
96 | 554.2 | 5435 | 615.9 | 6040 | 4“ | 1.222.048 | 1.357.831 | 4.170 |
100 | 596 | 5845 | 662.3 | 6495 | 4_1/16“ | 1.314.106 | 1.460.118 | 4.538 |
102 | 617.1 | 6052 | 685.7 | 6724 | 4_1/8“ | 1.360.439 | 1.511.599 | 4.708 |
104 | 638.9 | 6265 | 709.7 | 6960 | 4_1/4“ | 1.408.188 | 1.564.653 | 4.882 |
108 | 682.7 | 6695 | 758.7 | 7440 | 4_1/2“ | 1.505.304 | 1.672.560 | 5.237 |
110 | 705.1 | 6915 | 783.7 | 7685 | 4_9/16“ | 1.554.874 | 1.727.638 | 5.420 |
112 | 728.1 | 7140 | 811 | 7953 | 4_5/8“ | 1.609.097 | 1.787.886 | 5.605 |
116 | 774.3 | 7595 | 860.6 | 8440 | 4_3/4“ | 1.707.630 | 1.897.367 | 5.986 |
120 | 822.4 | 8065 | 913.7 | 8960 | 5“ | 1.812.840 | 2.014.266 | 6.421 |
* MBL guaranteed only for ropes spliced by TIMM ROPES
We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.
+421 32 640 17 13 timm-sales@wilhelmsen.com