Double-grommets made from High Modulus Polyethylene (HMPE) have set new standards for lifting gear.
The Acera™ grommets are made from Acera™ Amundsen 12 strand ropes or Acera™ daGama.
Acera™ Amundsen and Acera™ daGama are high performance ropes made from genuine Acera™ HMPE yarns, which are individually coated through a rotating 360° Kiss-roller process.
Single yarn coating is proven to significantly enhance internal and external abrasion resistance, and extend service life and strength. The grommets eyes have Protech™ hollow braid protection. A proprietary braided protection made from Acera™ yarn.
All Acera™ grommets are produced in accordance with own technical file based on ISO 18264:2016 standard. The eyes are hand-spliced with our own positive locking tuck variant, ensuring anti-slip under all circumstances. Acera™ grommets are the alternative to cumbersome steel wires. They are stronger and safer. The corresponding weight is more than 7 times lower. Compared to conventional fiber ropes, the resulting reduction in diameter leads to significant savings in weight (60%), space and handling. Acera™ grommets provide a safer and more productive lifting operation. The light weight, ultra strong Acera™ slings are available at a market competitive price and can be customised to suit numerous applications.
diameter | MBL spliced | MBL spliced | Work Load Limit (WLL) | Work Load Limit (WLL) |
vertical and choker hitches SAFETY FACTOR 7:1
|
vertical and choker hitches SAFETY FACTOR 7:1
|
|||
(mm) | (t) | (kN) | (vertical (t)) | (vertical (kN)) |
6 | 13.05 | 128 | 1.86 | 18.29 |
8 | 22.52 | 220.8 | 3.22 | 31.54 |
10 | 34.26 | 336 | 4.89 | 48.00 |
12 | 48.95 | 480 | 6.99 | 68.57 |
14 | 65.26 | 640 | 9.32 | 91.43 |
16 | 83.21 | 816 | 11.89 | 116.57 |
18 | 102.79 | 1008 | 14.68 | 144.00 |
20 | 124 | 1216 | 17.71 | 173.71 |
22 | 146.84 | 1440 | 20.98 | 205.71 |
24 | 169.68 | 1664 | 24.24 | 237.71 |
26 | 195.78 | 1920 | 27.97 | 274.29 |
28 | 223.52 | 2192 | 31.93 | 313.14 |
30 | 252.89 | 2480 | 36.13 | 354.29 |
32 | 282.26 | 2768 | 40.32 | 395.43 |
34 | 314.89 | 3088 | 44.98 | 441.14 |
36 | 349.15 | 3424 | 49.88 | 489.14 |
38 | 383.42 | 3760 | 54.77 | 537.14 |
40 | 419.31 | 4112 | 59.90 | 587.43 |
44 | 497.62 | 4880 | 71.09 | 697.14 |
48 | 579.2 | 5680 | 82.74 | 811.43 |
52 | 667.31 | 6544 | 95.33 | 934.86 |
56 | 760.3 | 7456 | 108.61 | 1065.14 |
60 | 859.83 | 8432 | 122.83 | 1204.57 |
64 | 962.62 | 9440 | 137.52 | 1348.57 |
68 | 1071.93 | 10512 | 153.13 | 1501.71 |
72 | 1186.14 | 11632 | 169.45 | 1661.71 |
76 | 1305.24 | 12800 | 186.46 | 1828.57 |
80 | 1427.61 | 14000 | 203.94 | 2000 |
84 | 1556.5 | 15264 | 222.36 | 2180.57 |
88 | 1696.8 | 16576 | 241.47 | 2368 |
92 | 1837.11 | 17932.8 | 261.24 | 2561.83 |
96 | 1970.92 | 19328 | 281.56 | 2761.14 |
100 | 2119.39 | 20784 | 302.77 | 2969.14 |
102 | 2194.11 | 21516.8 | 313.44 | 3073.83 |
104 | 2271.12 | 22272 | 324.45 | 3181.71 |
108 | 2427.75 | 23808 | 346.82 | 3401.14 |
112 | 2595.15 | 25449.6 | 370.74 | 3635.66 |
Nominal diameter as per definition in ISO 1968. Minimum strength defined as MBF/MBL (Minimum Breaking Force, minimum break load) of spliced application is calculate from ISO standard 10325 table 1 - Minimum breaking strength unspliced ropes x coefficient 3,2 - tested according to ISO 2307 and verified by hundreds internal tests. Work Load Limits (WLL) is measured in metric tons and kilonewtons based on a safety factor 7:1 as defined by Machinery Directive 2006/42/EC.
We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.
+421 32 640 17 13 timm-sales@wilhelmsen.com