TERRALINE™ 12 12-strand POLYESTER rope

The engineers at Timm have managed to design a unique 12-strand polyester rope, which delivers over twice the strength of conventional polyester ropes – with a breaking strength 150% above ISO standard.

Timm has produced great ropes since 1772, and constructed our first polyester rope in 1952. Polyester is a particularly reliable fiber, and has proven to be the most durable of the conventional fibers used in ropes.

Rope testing with DNV GL – at the Ormen Lange testlab in Norway – also proved that the subsea breaking strength (MBL) transcends the MBL from the standard ISO 2307 dry test procedure.

The peak performance of the Terraline 12 is obtained mainly through three key elements:
1. Super HT polyester fibers
2. Single yarn marine coating
3. Unique 12-strand MaxLoad design

The Timm engineers have combined the experience from Acera™ high performance HMPE ropes, with an innovative 12-strand rope construction.

This MaxLoad design is based on a set of unconventional yarn twist/strand laying/rope design ratios, and the use of new tools for simultaneous tensioning of all filaments, yarns and strands respectively.

The result is an unparalleled high performance solution which outperforms other traditional polyester ropes.

Suitable for:
Fishery Mooring Towing

Key Benefits

  • High strength, both wet and dry
  • Great abrasion and UV resistance
  • Easy to splice and repair
  • Low bending ratio
  • Lower elongation
  • Available in very long lengt
  • Low coefficient of friction
  • High melting point (260°C)

Product Features

Construction
12-strand plaited
Fiber
Polyethylene Terephthalate - Super HT Polyester Super High Tenacity and high adhesive
Specific gravity
1,37 (sinking)
Colours
White
UV resistance
Excelent
Abbrasion resistance
Excelent
Acid resistance
Good
Alkali resitance
Good
Cold & frost resistance
Very Good +
Water resistance
Excellent (<0,5% absorption)
Heat resistance
Excellent (260° melting)
Elongation
Moderate (10% at break)
Cold & frost resistance
Very Good +
diameter MBL spliced MBL spliced MBL unspliced MBL unspliced diameter MBL spliced MBL unspliced Weight
DIA.
*
*
DIA.
*
(mm) (t) (kN) (t) (kN) (inch ) (lbs) (lbs) (kg/m)
10 4 39 4.4 43 13/32“ 8.767 9.667 0.075
12 5.6 55 6.3 62 1/2“ 12.364 13.938 0.109
14 7.7 75 8.5 83 9/16“ 16.860 18.659 0.148
16 9.8 96 10.9 107 5/8“ 21.580 24.054 0.194
18 12.3 121 13.7 134 3/4“ 27.201 30.124 0.245
20 15.1 148 16.7 164 13/16“ 33.271 36.869 0.303
22 18.2 178 20.1 197 7/8“ 40.016 44.287 0.367
24 21.4 210 23.8 233 1“ 47.142 52.380 0.437
26 25 245 27.7 272 1_1/16“ 55.033 61.148 0.513
28 28.8 282 32 314 1_1/8“ 63.531 70.590 0.595
30 32.9 322 36.5 358 1_1/4“ 72.433 80.481 0.683
32 37.2 365 41.3 405 1_5/16“ 81.943 91.047 0.777
34 41.8 410 46.4 455 1_3/8“ 92.059 102.288 0.877
36 46.6 457 51.8 508 1_1/2“ 102.782 114.203 0.983
38 51.7 507 57.5 564 1_9/16“ 114.113 126.792 1.095
40 57.1 560 63.4 622 1_5/8“ 125.848 139.831 1.214
44 68.6 672 76.2 747 1_3/4“ 151.139 167.932 1.468
46 74.6 732 83 814 1_7/8“ 164.695 182.994 1.605
48 81 795 90 883 2“ 178.655 198.506 1.821
50 87.6 859 97.4 955 2_1/16“ 193.223 214.692 1.896
52 94.5 927 105 1030 2_1/8“ 208.397 231.553 2.051
56 108.9 1068 121 1187 2_1/4“ 240.163 266.848 2.378
58 116.6 1143 129.5 1270 2_3/8“ 256.956 285.507 2.551
60 124.4 1220 138.2 1355 2_1/2“ 274.154 304.615 2.730
64 140.8 1381 156.4 1534 2_5/8“ 310.370 344.856 3.106
68 158.2 1551 175.8 1724 2_3/4“ 348.813 387.570 3.506
72 176.5 1731 196.2 1924 3“ 389.278 432.531 3.931
76 195.8 1921 217.6 2134 3_1/8“ 431.767 479.741 4.380
80 216.2 2120 240.1 2355 3_1/4“ 476.481 529.424 4.853
84 237.4 2328 263.8 2587 3_1/2“ 523.421 581.579 5.350
88 259.6 2546 288.5 2829 3_5/8“ 572.385 635.983 5.872
92 282.8 2773 314.2 3081 3_3/4“ 623.371 692.635 6.418
96 306.8 3009 340.9 3343 4“ 676.381 751.534 6.988
100 331.8 3254 368.7 3616 4_1/16“ 731.616 812.907 7.582
102 344.8 3381 383 3756 4_1/8“ 759.942 844.380 7.888
106 371.2 3640 412.4 4044 4_3/8“ 818.213 909.125 8.519
110 398.5 3908 442.8 4342 4_1/2“ 878.499 976.110 9.174
112 412.5 4046 458.3 4495 4_5/8“ 909.455 1.010.505 9.510

* MBL guaranteed only for ropes spliced by TIMM ROPES

Download Datasheet

Customer service

We have the local knowledge and industry expertise to find the best solution to cater for your needs, do not hesitate to get in touch and ask for an advice.

+421 32 640 17 13 timm-sales@wilhelmsen.com

Certificate